U21 World Ranking updated on: 8/31/2006 (M)
Rank     Name Assoc. Birth
(<<)  1985  MA Long  CHN  1988 
(<<)  1726  SUSS Christian  GER  1985 
(<<)  1665  ZHANG Chao  CHN  1985 
(<<)  1658  LIM Jae Hyun  KOR  1985 
(<<)  1650  LI Ping  CHN  1986 
(<<)  1570  CHO Eon Rae  KOR  1986 
(<<)  1554  LEE Jin Kwon  KOR  1987 
(<<)  1503  MIZUTANI Jun  JPN  1989 
(<<)  1500  JIANG Tianyi  HKG  1988 
10  (<<)  1444  KISHIKAWA Seiya  JPN  1987 
11  (12)  1397  BERTIN Christophe  FRA  1985 
12  (11)  1389  OVTCHAROV Dimitrij  GER  1988 
13  (<<)  1383  AXELQVIST Johan  SWE  1985 
14  (<<)  1371  WU Chih-Chi  TPE  1986 
15  (<<)  1329  JAKAB Janos  HUN  1986 
16  (17)  1318  KIM Tae Hoon  KOR  1986 
17  (18)  1300  CHIANG Hung-Chieh  TPE  1989 
18  (19)  1294  KUBOTA Ryuzo  JPN   
19  (20)  1279  BOBILLIER Loïc  FRA  1985 
20  (21)  1274  TAKAKIWA Taku  JPN  1988 
21  (22)  1272  BAUM Patrick  GER  1987 
22  (unr)  1257  LI Yang  CHN  1990 
23  (<<)  1245  MATSUMOTO Cazuo  BRA  1985 
24  (<<)  1240  APOLONIA Tiago  POR  1986 
25  (unr)  1235  JUNG Sang Eun  KOR   
26  (25)  1232  LIN Chen  CHN  1989 
27  (26)  1225  GAVLAS Antonin  CZE  1985 
28  (27)  1221  TOKIYOSHI Yuichi  JPN  1985 
29  (28)  1201  DURAN Marc  ESP  1986 
30  (29)  1199  GRIGORYEV Artur  RUS  1986 
31  (30)  1196  MIZUNO Yuya  JPN  1987 
32  (98)  1177  XU Xin  CHN  1990 
33  (31)  1172  SHIONO Masato  JPN  1986 
34  (32)  1165  ZUBCIC Tomislav  HRV  1986 
35  (33)  1160  FREITAS Marcos  POR  1988 
36  (33)  1149  CHOU Tung-Yu  TPE  1987 
37  (35)  1138  HABESOHN Daniel  AUT  1986 
38  (36)  1127  SHIMOYAMA Takanori  JPN  1985 
39  (37)  1110  HUANG Sheng-Sheng  TPE  1987 
39  (37)  1110  TANG Yu  CHN  1985 
41  (39)  1108  KONECNY Tomas  CZE  1985 
42  (47)  1093  LIU Zhong Ze  SIN  1988 
43  (40)  1071  BOBOCICA Mihai  ITA  1986 
44  (41)  1070  KIM Jung Kyu  KOR  1986 
45  (43)  1066  LIU Miao  CHN  1991 
45  (42)  1066  VOSTES Yannick  BEL  1985 
47  (43)  1065  CSABA Bence  CAN  1985 
48  (46)  1042  PRISHCHEPA Yevhen  UKR  1985 
49  (<<)  1039  DRINKHALL Paul  ENG  1990 
50  (45)  1036  MA Liang  SIN  1991 
51  (48)  1033  FANG Li  CHN  1988 
52  (51)  1028  FILUS Ruwen  GER  1988 
53  (50)  1025  TSUBOI Gustavo  BRA  1985 
54  (51)  1023  SKACHKOV Kirill  RUS  1987 
54  (53)  1023  ZHMUDENKO Yaroslav  UKR  1988 
56  (54)  1015  MATSUDAIRA Kenta  JPN  1991 
57  (55)  1011  KANG Dong Hoon  KOR  1987 
58  (56)  1009  KLEPRLIK Jakub  CZE  1986 
59  (57)  1003  FENG Xiaoquan  AUT  1987 
60  (58)  992  YOKOYAMA Yuichi  JPN  1987 
61  (59)  991  GACINA Andrej  HRV  1986 
62  (61)  982  CHMIEL Pawel  POL  1986 
63  (60)  970  IKEDA Kazumasa  JPN  1988 
64  (62)  966  KASSAM Faazil  CAN  1985 
64  (62)  966  KRIEGER Alexander  GER  1987 
66  (64)  965  LEBESSON Emmanuel  FRA  1988 
67  (65)  961  OYA Hidetoshi  JPN  1988 
68  (66)  958  PEREK Jakub  POL  1986 
69  (67)  955  CHAKRABORTY Sourav  IND  1985 
70  (73)  939  ONO Tatsuya  JPN  1986 
71  (68)  936  LEE Bum Hyung  KOR  1986 
72  (69)  926  KOLAREK Tomislav  HRV  1988 
73  (71)  923  PETE Zolt  SCG  1987 
74  (72)  922  HAZINSKI Mark  USA  1985 
75  (69)  921  SHEN Chi-Min  TPE  1988 
76  (73)  919  STOYANOV Niagol  ITA  1987 
77  (75)  918  MENDES Enio  POR  1985 
78  (77)  913  JEVTOVIC Marko  SCG  1987 
78  (76)  913  PETROUKHINE Evgeni  RUS  1985 
80  (77)  912  AL-HASAN Ibrahim  KUW  1986 
80  (77)  912  YANG Ce  CHN  1989 
82  (80)  911  CHEN Chien-An  TPE  1991 
83  (81)  904  HUSSEIN Muhammad  INA  1985 
84  (82)  903  PERSSON Jon  SWE  1986 
85  (83)  900  MENGEL Steffen  GER  1988 
86  (83)  899  LIN Tao  HRV  1986 
87  (85)  895  LEE Jung Choon  KOR  1985 
88  (86)  891  BUROV Vjacheslav  RUS  1985 
89  (87)  876  JANCARIK Lubomir  CZE  1987 
90  (88)  875  MOLNAR Krisztian  HUN  1986 
91  (97)  872  ZOMBORI David  HUN  1988 
92  (89)  870  JIANG Pengfei  TUR  1989 
93  (90)  868  PALCEK Martin  SVK  1986 
94  (91)  866  RYDEN Lukas  SWE  1986 
95  (92)  863  CHEN Brad  NZL  1986 
96  (95)  854  AKERSTROM Fabian  SWE  1988 
97  (95)  853  GOLOVANOV Stanislav  RUS  1988 
98  (94)  851  KNIGHT Darius  ENG  1990 
99  (<<)  831  NOROUZI Afshin  IRI  1985 
100  (<<)  828  KUCHUK Aleksandar  BLR  1985 
101  (100)  827  CHMIEL Piotr  POL  1986 
101  (100)  827  MALICKI Szymon  POL  1988 
103  (104)  817  WU Hao  CHN  1989 
104  (105)  809  TSE Ka Chun  HKG  1986 
105  (106)  805  AJETUNMOBI Seun  NGR   
106  (108)  803  AVCI Safa  TUR  1987 
106  (108)  803  PINO Jonathan  VEN  1986 
108  (110)  799  ASMUSSEN Jakob  DEN  1987 
109  (111)  793  VAN SCHIL Tom  BEL  1986 
111  (113)  776  RONNINGBORN Niklas  SWE  1986 
112  (114)  775  IBRAHIM Mudh Shakirin  MAS  1985 
113  (116)  771  SHEVCHENKO Semen  RUS  1986 
114  (117)  766  MEHTA Pathik  IND  1985 
114  (118)  766  URBANEK Jan  CZE  1986 
116  (119)  760  KLEPRLIK Michal  CZE  1986 
117  (120)  758  SUN Wen-Wei  TPE  1986 
118  (115)  756  KAI Yoshikazu  JPN  1989 
119  (123)  750  BURGIS Matiss  LAT  1989 
119  (126)  750  JEGEDE Tajudeen S  NGR  1986 
119  (121)  750  WEHKING Lennart  GER  1985 
122  (<<)  749  SU Chu-Yong  TPE  1985 
123  (124)  744  PIETKIEWICZ Maciej  POL  1986 
124  (125)  742  DEBRUYERES Clement  FRA  1987 
124  (126)  742  LEE Sang Su  KOR  1990 
126  (129)  740  SALIFOU Abdel-Kader  FRA  1989 
127  (126)  739  DODEAN Adrian  ROU  1985 
128  (130)  736  AUFRERE Julien  FRA  1987 
129  (138)  731  HAN Ji Min  KOR  1989 
129  (131)  731  MOLNAR Csaba  HUN  1985 
131  (132)  728  ERIKSSON Robert  SWE  1985 
132  (133)  726  DEVAUX Jimmy  FRA  1986 
133  (134)  724  MICHELY Gilles  LUX  1988 
134  (140)  721  MADRID Marcos  MEX  1986 
135  (<<)  717  LEWANDOWSKI Tomasz  POL  1985 
136  (<<)  716  SZARMACH Bartosz  POL  1987 
137  (<<)  714  HUGH Adam  USA  1988 
138  (151)  709  FEGERL Stefan  AUT  1988 
139  (<<)  708  UTOCHKIN Artem  RUS  1989 
140  (<<)  705  SMIRNOV Alexandr  EST  1985 
141  (143)  700  SHEN Qiang  CAN  1990 
142  (144)  698  CARVALHO Efraim  BRA  1988 
143  (145)  696  MATTENET Adrien  FRA  1987 
144  (146)  692  PAYKOV Mikhail  RUS  1989 
145  (142)  689  AHMADIFAR Aref  IRI  1985 
145  (147)  689  BAUBET Vincent  FRA  1989 
147  (150)  683  ROGIERS Benjamin  BEL  1989 
147  (149)  683  XIAO Han  USA  1986 
149  (151)  677  AARAS Arne Marino  NOR  1986 
149  (151)  677  CRHA Jakub  CZE  1989 
151  (154)  676  FRANSSEN Bob  NED   
152  (155)  675  RAVICHANDRAN Abishek  IND  1987 
152  (156)  675  TREGLER Tomas  CZE  1990 
154  (157)  672  BALTRUSHKA Dzmitry  BLR  1988 
155  (157)  671  HINSE Pierre-Luc  CAN  1987 
156  (157)  670  DAVIDOVITCH Dmitry  BLR  1987 
157  (161)  666  OMAR Rashid  UAE  1988 
158  (162)  660  DIDUKH Viktor  UKR  1987 
159  (175)  659  MATSUDAIRA Kenji  JPN  1989 
159  (163)  659  NAGY Krisztian  HUN  1989 
161  (166)  657  MIUCHI Kentaro  JPN  1989 
162  (165)  655  HO Jason Jia Ren  SIN  1988 
163  (<<)  654  RASMUSSEN Claus  DEN  1986 
164  (168)  642  RAMSTRAND Tomas  SWE  1987 
165  (170)  641  JUNG Young Sik  KOR  1992 
166  (190)  631  KIM Gang Woog  KOR  1989 
167  (172)  630  GHUKASYAN Mesrop  ARM  1985 
168  (172)  629  OLEA Carlos  CHI  1985 
169  (174)  627  MASLEEV Evgenij  RUS  1987 
170  (176)  620  ROPOSA Bojan  SVN  1985 
171  (179)  615  SARKAR Soumyajit  IND  1991 
172  (179)  614  DAVIS Kyle  AUS  1989 
172  (177)  614  SZARMACH Karol  POL  1987 
174  (179)  613  SHI Lei  CHN  1988 
174  (177)  613  VITTA Kilomo  BEL  1988 
176  (182)  610  CASTRO Lidney  BRA  1986 
176  (183)  610  CONIC Daniel  SCG  1986 
178  (191)  608  ERICSON Gustaf  SWE  1988 
178  (184)  608  SCHWARZER Antonin  CZE  1989 
178  (185)  608  STERNBERG Kasper  DEN  1989 
181  (186)  604  GUMAN Martin  SVK  1985 
182  (187)  601  CHOU Yuan-Chieh  TPE  1988 
183  (188)  600  CORTES Andres  CHI  1987 
184  (189)  599  SONBOL Islam  EGY  1987 
185  (289)  598  CHODORSKI Piotr  POL  1991 
186  (unr)  597  XU Ruifeng  CHN   
187  (226)  596  PEREIRA Andy  CUB  1989 
188  (192)  587  HEDLUND Dan  SWE  1987 
189  (193)  586  PLACEK Frantisek  CZE  1989 
190  (195)  581  UBILLA Nicolas  CHI  1988 
190  (194)  581  VAJDA Atilla  HUN  1989 
192  (196)  580  EDENFALL Rasmus  SWE   
193  (196)  579  BALAZ Michal  SVK  1988 
194  (198)  578  FEJCAK Marcin  POL  1989 
195  (201)  577  MARO Alexis  FRA  1990 
196  (199)  570  SINGH Martin  SWE  1988 
197  (201)  569  SCHLICHTER Markus  GER  1988 
197  (200)  569  SILVA Andre  POR  1989 
199  (203)  568  ALTO Gaston Diego  ARG  1985 
200  (203)  566  BUKIN Andrey  RUS  1989 
201  (205)  563  LIN Po Chung  FRA