U21 World Ranking updated on: 8/31/2006 (W)
Rank     Name Assoc. Birth
(<<)  2438  GUO Yue  CHN  1988 
(<<)  2229  LI Xiaoxia  CHN  1988 
(<<)  2068  CAO Zhen  CHN  1987 
(<<)  2016  FUKUHARA Ai  JPN  1988 
(<<)  1913  FAN Ying  CHN  1986 
(<<)  1849  HIRANO Sayaka  JPN  1985 
(<<)  1828  CHANG Chenchen  CHN  1987 
(<<)  1801  DING Ning  CHN  1990 
(<<)  1758  LEE Eun Hee  KOR  1986 
10  (<<)  1749  PENG Luyang  CHN  1985 
11  (<<)  1745  LIU Shiwen  CHN  1991 
12  (<<)  1726  RONG Qi  CHN  1985 
13  (<<)  1674  LI Qiangbing  AUT  1985 
14  (<<)  1594  POTA Georgina  HUN  1985 
15  (<<)  1580  SILBEREISEN Kristin  GER  1985 
15  (16)  1580  WEN Jia  CHN  1989 
17  (<<)  1535  GRUNDISCH Carole  FRA  1986 
18  (<<)  1532  WU Yang  CHN  1992 
19  (<<)  1521  XU Yan  SIN  1985 
20  (44)  1513  YAO Yan  CHN  1988 
21  (20)  1465  RYOM Won Ok  PRK  1986 
22  (21)  1459  VACENOVSKA Iveta  CZE  1986 
23  (22)  1448  KIM Jong  PRK  1989 
24  (23)  1447  KIM Jung Hyun  KOR  1985 
25  (24)  1441  JEE Min Hyung  KOR  1987 
26  (<<)  1421  DODEAN Daniela  ROU  1988 
27  (28)  1400  RAMIREZ Sara  ESP  1987 
28  (29)  1396  BARTHEL Zhenqi  GER  1987 
29  (27)  1395  JANG Hyon Ae  PRK  1990 
30  (<<)  1372  PENG Xue  CHN  1990 
31  (<<)  1364  SAMARA Elizabeta  ROU  1989 
32  (<<)  1342  HEINE Veronika  AUT  1986 
33  (34)  1335  SHIM Se Rom  KOR  1987 
34  (33)  1333  ISHIGAKI Yuka  JPN  1989 
35  (unr)  1329  MU Zi  CHN   
36  (<<)  1324  ERDELJI Ana-Maria  SCG  1985 
37  (36)  1319  DVORAK Galia  ESP  1988 
38  (41)  1316  ZHANG Mo  CAN  1989 
39  (<<)  1307  ITO Midori  JPN  1985 
40  (<<)  1303  LEE I-Chen  TPE  1987 
41  (42)  1284  ONO Shiho  JPN  1987 
42  (43)  1275  BOLSHAKOVA Natalia  RUS  1986 
43  (45)  1250  SANG Stephanie Xu  AUS  1986 
44  (47)  1234  TERUI Moemi  JPN  1988 
45  (48)  1230  LI Bin  HUN  1988 
46  (49)  1229  SMISTIKOVA Martina  CZE  1986 
47  (50)  1225  CICHOCKA Magdalena  POL  1985 
47  (51)  1225  ZELENOVA Maria  RUS  1987 
49  (52)  1223  HASAMA Nozomi  JPN  1986 
50  (53)  1222  NECULA Iulia  ROU  1986 
51  (55)  1213  YU Yun Mi  KOR   
52  (56)  1210  PROKHOROVA Yulia  RUS  1987 
53  (58)  1207  YAMANASHI Yuri  JPN  1987 
54  (57)  1204  CHENG I-Ching  TPE  1992 
55  (59)  1202  PARK Seong Hye  KOR  1986 
55  (unr)  1202  PARK Young Suk  KOR  1989 
57  (60)  1201  PERGEL Szandra  HUN  1988 
58  (61)  1191  SOLJA Amelie  GER  1990 
59  (46)  1190  CHO Ha La  KOR  1988 
60  (62)  1184  ROHR Gaby  GER  1985 
61  (63)  1179  MOON Bo Sun  KOR  1986 
62  (64)  1178  KMOTORKOVA Lenka  SVK  1987 
63  (65)  1176  PAUKOVIC Sanja  HRV  1988 
64  (66)  1166  PARTYKA Natalia  POL  1989 
65  (67)  1157  ROHR Meike  GER  1985 
66  (68)  1155  LIN Chia-Hui  TPE  1987 
67  (69)  1142  YU Kwok See  HKG  1986 
68  (69)  1137  HUANG Kang Kang  SIN  1989 
69  (71)  1131  CAHOREAU Nathalie  FRA  1986 
70  (unr)  1127  LI Xiaodan  CHN  1990 
71  (72)  1122  PESOTSKA Margaryta  UKR  1991 
72  (<<)  1121  FEHER Gabriela  SCG  1988 
73  (74)  1116  CREEMERS Linda  NED  1985 
74  (75)  1110  CAO Lisi  CHN  1991 
75  (unr)  1109  NAM So Mi  KOR  1988 
76  (<<)  1103  HANFFOU Sarah  FRA  1986 
77  (78)  1102  PHAI PANG Laurie  FRA  1986 
78  (77)  1099  CHOI Sun Hwa  KOR  1988 
79  (81)  1093  HSIUNG Nai-I  TPE  1990 
80  (79)  1091  LIU Hsin-Ying  TPE  1987 
81  (80)  1089  KAWAGUSHI Nana  JPN  1987 
82  (<<)  1080  PARKER Joanna  ENG  1987 
83  (<<)  1078  PENKAVOVA Katerina  CZE  1987 
84  (<<)  1074  LIU Kailun  CHN  1990 
85  (<<)  1059  BURGAR Spela  SVN  1985 
86  (<<)  1052  JANTA-LIPINSKA Anna  POL  1985 
87  (<<)  1049  HARABASZOVA Lenka  CZE  1985 
87  (<<)  1049  MISIKONYTE Lina  LTU  1988 
89  (<<)  1046  VAN ULSEN Sigrid  NED  1986 
90  (<<)  1042  MIKHAYLOVA Polina  RUS  1986 
91  (<<)  1040  NOUWEN Carla  NED  1986 
92  (<<)  1032  PETUKHOVA Evgeniya  RUS  1986 
92  (<<)  1032  VORONOVA Anastasia  RUS  1985 
94  (<<)  1031  MATTENET Audrey  FRA  1985 
95  (<<)  1029  SKOV Mie  DEN  1986 
96  (<<)  1025  SHIMADA Sayuri  JPN  1985 
97  (<<)  1020  SU Yue  SIN  1990 
98  (97)  1017  NAM Hye Jin  KOR  1985 
99  (<<)  1014  LEMESHEVSKAIA Valeria  RUS  1989 
100  (102)  1011  MAMALIGA Andreea  ROU  1988 
101  (103)  1009  OKAMOTO Mayuko  JPN  1987 
102  (104)  1007  RECKO Ema  SCG  1986 
103  (106)  1003  CHIU Soo Jin  MAS  1985 
104  (105)  1002  SHABAN Zeina  JOR  1988 
105  (107)  1001  KOLODYAZHNAYA Ekaterina  RUS  1990 
106  (108)  1000  AMBRUS Timea  HUN  1985 
106  (108)  1000  YAMAZAKI Chiharu  JPN  1985 
108  (110)  995  KRAWCZYK Renata  POL  1985 
109  (112)  991  GOLOTA Marta  POL  1988 
110  (113)  981  NAZARIAN Kristina  RUS  1986 
111  (114)  973  KOLTSOVA Anastasya  UKR  1987 
112  (115)  971  SIBLEY Kelly  ENG  1988 
113  (116)  966  FETUKHINA Margarita  RUS  1988 
113  (116)  966  ISHIZUKA Miwako  JPN  1987 
115  (118)  959  SHAVYRINA Marina  RUS  1988 
116  (118)  958  OKA Hiroko  JPN  1986 
117  (101)  955  UDO Hiroe  JPN  1988 
118  (124)  942  NONAKA Mariany  BRA  1988 
118  (120)  942  YUEN Sara  CAN  1987 
120  (121)  940  TAPAI Eva  SCG  1986 
121  (unr)  939  JIN Dal Rae  KOR  1989 
122  (<<)  938  GAPONOVA Ganna  UKR  1987 
123  (<<)  935  VUGRINEC Suncica  HRV  1987 
124  (125)  927  SHIN A Reum  KOR  1987 
125  (126)  926  SMETEK Marta  POL  1986 
126  (127)  922  TAPAI Timea  SCG  1985 
127  (128)  920  HSU Hui-Tsun  TPE  1987 
128  (129)  917  LEE Jacqueline  USA  1985 
129  (130)  913  MIKHAILOVA Olga  RUS  1987 
130  (<<)  912  WERSALL Caroline  SWE  1986 
131  (132)  911  KOZLOVSKAIAI Anna  RUS  1986 
132  (133)  910  MORINAGA Airi  JPN  1988 
133  (134)  906  CHIRAMETLI Alexandra  ROU  1987 
134  (136)  903  MA Wenting  NOR  1990 
135  (<<)  902  GURZ Angelina  GER  1988 
136  (99)  900  ISHIKAWA Kasumi  JPN  1993 
137  (<<)  889  BARASSO Barbara  HUN  1990 
137  (<<)  889  TOMAZINI Jana  SVN  1986 
137  (<<)  889  TSAI Pei-ju  TPE  1988 
140  (<<)  882  FARLADANSKA Ganna  UKR  1988 
141  (<<)  880  BAK Natalia  POL  1989 
142  (143)  879  FUJII Yuko  JPN  1990 
143  (181)  878  ABE Nana  JPN  1988 
144  (142)  877  SKABAR Petra  SVN  1986 
145  (144)  876  JUHASZ Mariann  HUN  1987 
146  (<<)  873  KONT Cristina  ROU  1988 
146  (<<)  873  STAHR Rosalia  GER  1990 
148  (<<)  871  ALI Ildiz Meral  TUR  1987 
148  (145)  871  WALNA Weronika  POL  1988 
150  (149)  870  WALKER Georgina  ENG  1985 
151  (150)  867  PASTOR Agata  POL  1986 
152  (151)  865  PRITULA Olga  ISR  1985 
153  (152)  862  PERHOC Ines  HRV  1985 
154  (163)  856  MEDINA Paula  COL  1989 
154  (159)  856  TROSHNEVA Elena  RUS  1989 
154  (153)  856  ZHAN Ying-Ni  GER  1989 
157  (153)  855  DJURAK Mirela  HRV  1990 
158  (156)  853  JUNKER Laurence  BEL  1987 
158  (155)  853  MATZKE Laura  GER  1988 
160  (158)  851  KARLYKOVA Maria  UKR  1988 
161  (156)  850  OZLER Fulja  GER  1987 
162  (159)  848  VARGA Timea  HUN  1988 
163  (222)  842  WAKAMIYA Misako  JPN  1989 
164  (161)  836  PING Whitney  USA  1986 
165  (162)  834  MOROZOVA Marina  EST  1986 
166  (164)  826  COULIBALY Dieniouma  FRA  1986 
167  (166)  824  VASILJEVIC Suzana  SCG  1986 
168  (165)  821  KITAOKA Eriko  JPN   
169  (167)  819  VISKI Timea  HUN  1986 
170  (168)  817  CHIU Wennin  CAN  1985 
171  (169)  816  PAPADAKI Angeliki  GRE  1989 
172  (170)  813  OFFIONG Cecilia Otu  NGR  1986 
172  (171)  813  SEDYKH Irena  RUS  1988 
174  (173)  812  INOUE Tomoni  JPN  1987 
174  (173)  812  RAMIC Tamara  HRV  1985 
176  (171)  811  HOU Yu-Ling  TPE  1990 
177  (175)  810  INOYATOVA Manzura  UZB   
178  (177)  807  OBST Svenja  GER  1987 
179  (180)  806  KASTRAMINA Tatsiana (YOB 1987)  BLR  1987 
180  (182)  805  LEE Ho Ching  HKG  1992 
180  (179)  805  PERSSON Marie (1986)  SWE  1986 
182  (176)  799  MA Ming Lu  SIN  1988 
183  (<<)  792  AKHMETOVA Liubov  RUS  1985 
184  (183)  788  KATO Arisa  JPN  1989 
184  (192)  788  KUMARESAN Shamini  IND  1988 
184  (185)  788  PAUL Mousumi  IND  1985 
187  (<<)  786  ABRAMOVA Natalia  RUS  1986 
187  (186)  786  SALLAERTS Ilse  BEL  1985 
189  (188)  781  EDEM Offiong  NGR  1986 
190  (189)  776  NEVES Ana Cristina  POR  1989 
190  (191)  776  OKUDA Nohara  JPN  1990 
192  (195)  772  AGGARWAL Neha  IND  1990 
193  (<<)  770  PETTERSSON Malin  SWE  1991 
194  (193)  769  BALAZOVA Barbora  SVK  1992 
195  (<<)  767  BYKOVA Maria  RUS   
195  (<<)  767  NYITRAI Anita  HUN  1985 
197  (198)  766  ASHRAF Ayatollah  EGY  1985 
198  (199)  760  DZELINSKA Olga  SVK  1987 
199  (190)  756  BILOBRK Ivanka  HRV  1988 
200  (201)  754  PROLE Majda  BIH  1988