TIME SCHEDULE VW JAPAN OPEN 2006 21.9.2006
Thursday Table 1 Table 2 Table 3 Table 4 Table 5 Table 6 Table 7 Table 8 Table 9 Table 10
9:00-9:45 WSQ 1 WSQ 2  WSQ 3 WSQ 4 WSQ 5 WSQ 6 WSQ 7 WSQ 8 WSQ 9  WSQ 10
9:45-10:30 WSQ 11 WSQ 12 WSQ 12 WSQ 13 WSQ 14 MSQ 1 MSQ 2 MSQ 3 MSQ 4 MSQ 5
10:30-11:15 MSQ 5 MSQ 6 MSQ 6 MSQ 7 MSQ 8 MSQ 9 MSQ 9 MSQ 10 MSQ 10 MSQ 11
11:15-12:00 MSQ 11 MSQ 12 MSQ 12 MSQ 13 MSQ 13 MSQ 14 MSQ 14 MSQ 15 MSQ 15 MSQ 16
12:00-12:45 MSQ 16 WSQ 1 WSQ 2  WSQ 3 WSQ 4 WSQ 5 WSQ 6 WSQ 7 WSQ 8 WSQ 9 
12:45-13:30 WSQ 10 WSQ 11 WSQ 12 WSQ 12 WSQ 13 WSQ 14 MSQ 1 MSQ 2 MSQ 3 MSQ 4
13:30-14:15 MSQ 5 MSQ 5 MSQ 6 MSQ 6 MSQ 7 MSQ 8 MSQ 9 MSQ 9 MSQ 10 MSQ 10
14:15-15:00 MSQ 11 MSQ 11 MSQ 12 MSQ 12 MSQ 13 MSQ 13 MSQ 14 MSQ 14 MSQ 15 MSQ 15
15:00-15:45 MSQ 16 MSQ 16 WSQ 1 WSQ 2  WSQ 3 WSQ 4 WSQ 5 WSQ 6 WSQ 7 WSQ 8
15:45-16:30 WSQ 9  WSQ 10 WSQ 11 WSQ 12 WSQ 12 WSQ 13 WSQ 14 MSQ 1 MSQ 2 MSQ 3
16:30-17:15 MSQ 4 MSQ 5 MSQ 5 MSQ 6 MSQ 6 MSQ 7 MSQ 8 MSQ 9 MSQ 9 MSQ 10
17:15-18:00 MSQ 10 MSQ 11 MSQ 11 MSQ 12 MSQ 12 MSQ 13 MSQ 13 MSQ 14 MSQ 14 MSQ 15
18:00-18:45 MSQ 15 MSQ 16 MSQ 16 WDQ last 32 WDQ last 32 WDQ last 32 WDQ last 32 WDQ last 32 WDQ last 32 WDQ last 32
18:45-19:15 WDQ last 32 WDQ last 32 WDQ last 32 WDQ last 32 WDQ last 32 WDQ last 32 MDQ last 64 MDQ last 64 MDQ last 64 MDQ last 64
19:15-19:45 MDQ last 64 MDQ last 64 MDQ last 32 MDQ last 32 MDQ last 32 MDQ last 32 MDQ last 32 MDQ last 32 MDQ last 32 MDQ last 32
19:45-20:15 WDQ last 16 WDQ last 16 WDQ last 16 WDQ last 16 WDQ last 16 WDQ last 16 WDQ last 16 WDQ last 16    
20:15-20:45 MDQ last 32 MDQ last 32 MDQ last 32 MDQ last 32 MDQ last 32 MDQ last 32 MDQ last 32 MDQ last 32    
21:00-21:30 MDQ last 16 MDQ last 16 MDQ last 16 MDQ last 16            
21:15-21:45         MDQ last 16 MDQ last 16 MDQ last 16 MDQ last 16